<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Chatter &#187; Google</title>
	<atom:link href="http://premiumchatter.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://premiumchatter.com</link>
	<description>Premium Brands</description>
	<lastBuildDate>Tue, 06 Sep 2011 22:03:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can I earn my subscription by viewing ads?</title>
		<link>http://premiumchatter.com/can-i-earn-my-subscription-by-viewing-ads/</link>
		<comments>http://premiumchatter.com/can-i-earn-my-subscription-by-viewing-ads/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:08:53 +0000</pubDate>
		<dc:creator>Doug Briley</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[premium brands]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[word-of-mouth]]></category>

		<guid isPermaLink="false">http://www.PremiumChatter.com/?p=376</guid>
		<description><![CDATA[It could be just around the corner. Like maybe next month or so. My subscription to Fortune Magazine could be delivered electronically. (I&#8217;d link to it, but it&#8217;s a subscription-only site!) And no, I&#8217;m not just talking about their website, but a bona fide magazine with ads and all, right on Steve Jobs&#8217; latest stroke of genius, the iPad. Ironically, the cover article in last month&#8217;s Fortune, &#8220;The Future of Reading,&#8221; dealt with this very topic. The iPad could be the saving grace of what everybody in print media knows is coming: the demise of print. I believe this new invention—although it&#8217;s basically a larger iPod Touch—could revolutionize print advertising as we know it today. Truth be told, when I&#8217;m reading news online in a traditional web-browser format, ads are too often easy to ignore. Online, I don&#8217;t get the same level of marketing impact as I do when I&#8217;m flipping through the pages of the printed form of a magazine, looking at full-page ad after full-page ad. That printed form, however, makes the metrics of my intake of that marketing message tough to measure. How long did I stare at the ad? Did the pages stick together, making me [...]]]></description>
			<content:encoded><![CDATA[<p>It could be just around the corner. Like maybe next month or so. My subscription to <em>Fortune</em> Magazine could be delivered electronically. (I&#8217;d link to it, but it&#8217;s a subscription-only site!) And no, I&#8217;m not just talking about their website, but a bona fide magazine with ads and all, right on Steve Jobs&#8217; latest stroke of genius, the iPad. Ironically, the cover article in last month&#8217;s <em>Fortune</em>, &#8220;The Future of Reading,&#8221; dealt with this very topic. The iPad could be the saving grace of what everybody in print media knows is coming: the demise of print.</p>
<p>I believe this new invention—although it&#8217;s basically a larger iPod Touch—could revolutionize print advertising as we know it today. Truth be told, when I&#8217;m reading news online in a traditional web-browser format, ads are too often easy to ignore. Online, I don&#8217;t get the same level of marketing impact as I do when I&#8217;m flipping through the pages of the printed form of a magazine, looking at full-page ad after full-page ad. That printed form, however, makes the metrics of my intake of that marketing message tough to measure. How long did I stare at the ad? Did the pages stick together, making me miss it altogether? Did this ad&#8217;s call-to-action (visit www.companywebsite.com) prompt me to do something? <em>Wouldn&#8217;t marketers like to know!</em></p>
<p>The middle ground the iPad could occupy between the PDA and the laptop could be just the remedy that publishers and marketers have been waiting for, especially if the technology will allow users to earn their subscriptions by agreeing to view the ads measurably. People want free content. Publishers want to sell ads AND charge for the content. Looks to me like the paradigm could soon shift to an online format where consumers could choose: view ads and let us measure your interaction for free content, or just look at everything at your leisure and pay for all the content. Either way, advertising still drives the financial model. That&#8217;s good for ad agencies, and that&#8217;s good for the publishers.</p>
<p>Boy, I&#8217;d hate to be Kindle right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiumchatter.com/can-i-earn-my-subscription-by-viewing-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Year Makes for New Marketing Opportunities</title>
		<link>http://premiumchatter.com/new-year-makes-for-new-marketing-opportunities/</link>
		<comments>http://premiumchatter.com/new-year-makes-for-new-marketing-opportunities/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:41:28 +0000</pubDate>
		<dc:creator>Lauren Gourley</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[boxee box]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hearst]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[L5 remote]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.PremiumChatter.com/?p=353</guid>
		<description><![CDATA[Happy New Year and welcome back from our holiday siesta! This year is sure to bring lots of fun and innovative things in the marketing and advertising world. As in 2009, the technology and gadgets out there will surely drive the marketing dollars and efforts toward new and unique ways of reaching the masses with our branding messages. In blogs past, we&#8217;ve reviewed how Apple is working on a patent for a device/software that forces consumers to interact with ads, but what other unique gadgets and gizmos are on the horizon? L5 Remote – This little device allows the iPhone or iPod Touch to serve as a remote to your television or other electronics.  But what is cool is that by pointing the iPhone or iPod Touch at any remote-controlled device and pushing the right programming code, the iPhone will program itself to correspond with the device. Cool, huh? Now whether this fits into Apple&#8217;s master plan of servicing ads to consumers, that&#8217;s unknown, but I have an inkling that the two might be connected. For a more detailed look, check out the video below. And please forgive the rambling, but the tech is so new, this is the only [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #003366;">Happy New Year and welcome back from our holiday siesta!</span></p>
<p><span style="color: #003366;">This year is sure to bring lots of fun and innovative things in the marketing and advertising world. As in 2009, the technology and gadgets out there will surely drive the marketing dollars and efforts toward new and unique ways of reaching the masses with our branding messages. In blogs past, we&#8217;ve reviewed how Apple is working on a patent for a device/software that forces consumers to interact with ads, but what other unique gadgets and gizmos are on the horizon?</span></p>
<ol>
<li><span style="color: #003366;">L5 Remote – This little device allows the iPhone or iPod Touch to serve as a remote to your television or other electronics.  But what is cool is that by pointing the iPhone or iPod Touch at any remote-controlled device and pushing the right programming code, the iPhone will program itself to correspond with the device. Cool, huh? Now whether this fits into Apple&#8217;s master plan of servicing ads to consumers, that&#8217;s unknown, but I have an inkling that the two might be connected. For a more detailed look, check out the video below. And please forgive the rambling, but the tech is so new, this is the only one I could find! </span></li>
<li><span style="color: #003366;">eReaders – While everyone and their dog is making an iPod-esque gadget to mimic the Kindle reader, such as Barnes &amp; Noble Nook, Plastic Logic Que, Spring Design Alex, and LG’s solar eReader, I my myself am excited about <a title="Skiff Reader" href="http://www.engadget.com/2010/01/04/skiff-reader-is-largest-reader-yet-will-be-hitting-a-sprint-sto/" target="_blank">The Skiff Reader</a> geared toward digital newspaper and magazine. This thing is decidedly larger than the others and is supposed to be under 1 lb, 11.5-inch size, a high 1200 x 1600 pixel screen resolution, and under 1/4-inch thick. But best of all &#8230; it&#8217;s flexible. That being said, the market for advertising space could be revolutionized, since we all know that mags and newspapers are struggling in print. A surge of easily downloadable info via these babies could serve as a new platform for brands and consumers to interact.<br />
</span></li>
<li><span style="color: #003366;">Boxee Box – This little device is really going to be amazing, if it does what it says it does. So, a little black box smaller than a coke can will serve as a tool to bring all your media together in one place on your television screen. There are multiple inputs that allow you to download pictures, hook up your computer(s), etc. to give you the ultimate media experience. It will even show your Twitter and Facebook feeds with links from your friends. Sounds a lot like just surfing the internet, no? NO. As you can see in the demo below, this gadget does more than just make a pretty face for your media storage. Say you want to watch an episode of your favorite TV show online. All you do is search for the show by name and it provides the feed from anywhere online. So much easier than checking twelve different network websites for all your online viewing pleasure.<br />
</span></li>
<li><span style="color: #003366;">Tablets – While ambiguous at best and product development touted by behemouths such as Apple and Google, these things are the talk of the town. Sure to be a new ad platform for marketing-heavy corporation Google, the details on what exactly a tablet will be is elusive. However, Apple claims to have a $1000 price tag, so I&#8217;m pretty sure they will be more than the rumored iPhone on crack. Some say they may include free global Wi-Fi, others say there are even cooler traits to this gizmo, especially due to the high price point and secrecy behind both global networks&#8217; production. Say tuned for more &#8230;</span></li>
</ol>
<p><span style="color: #003366;">So, with all these new innovations in using existing technology in new and interesting ways, it isn&#8217;t hard to assume that 2010 will be packed with marketers&#8217; and brands&#8217; scrambling to find the new way to reach consumers. And undoubtedly, if you&#8217;re the first on the bandwagon, it could be a relatively cost-friendly endeavor. Here&#8217;s looking forward to what&#8217;s in store for this decade!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://premiumchatter.com/new-year-makes-for-new-marketing-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Bing: Social Media Search Won&#8217;t Kill Your Brand Just Yet</title>
		<link>http://premiumchatter.com/google-and-bing-social-media-search-wont-kill-your-brand-just-yet/</link>
		<comments>http://premiumchatter.com/google-and-bing-social-media-search-wont-kill-your-brand-just-yet/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 08:00:59 +0000</pubDate>
		<dc:creator>Lauren Gourley</dc:creator>
				<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[premium brands]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Search]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[word-of-mouth]]></category>

		<guid isPermaLink="false">http://www.PremiumChatter.com/?p=277</guid>
		<description><![CDATA[Marketers, advertisers and brand managers are all buzzing with the news of Google and Bing announcing their new social search features, which will include content from Twitter and Facebook when users search on either engine, and what this now means for a brand&#8217;s overall success or failure. These tools have been promoted as the official &#8220;nail in the coffin&#8221; for those premium brands who choose not to go online, or, even worse, are being used to convince those shy brands to go ahead and spend their marketing dollars on social media PR and maintenance. With all this noise, I thought it best to do a little more research on the subject. Just from reviewing and trying to get the social search features activated on my personal Google and Bing searches, it seems to be a lot more complicated than most are letting on. Not only do you have to have an account for each respective engine, but on Google, you also have to submit profile information, links to your social networks, and then be logged in at the time of search. After doing all that, even searching a familiar term like &#8220;facebook&#8221; yielded no results from my networks. And before [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Marketers, advertisers and brand managers are all buzzing with the news of <a title="Google Social Search" href="http://googleblog.blogspot.com/2009/10/introducing-google-social-search-i.html" target="_blank">Google</a> and <a title="Bing Social Search" href="http://blog.ineedhits.com/search-news/bing-gets-social-with-your-search-engine-listings-06396557.html" target="_blank">Bing</a> announcing their new social search features, which will include content from Twitter and Facebook when users search on either engine, and what this now means for a brand&#8217;s overall success or failure. These tools have been promoted as the official &#8220;nail in the coffin&#8221; for those premium brands who choose not to go online, or, even worse, are being used to convince those shy brands to go ahead and spend their marketing dollars on social media PR and maintenance. With all this noise, I thought it best to do a little more research on the subject.</p>
<p>Just from reviewing and trying to get the social search features activated on my personal Google and Bing searches, it seems to be a lot more complicated than most are letting on. Not only do you have to have an account for each respective engine, but on Google, you also have to submit profile information, links to your social networks, and then be logged in at the time of search. After doing all that, even searching a familiar term like &#8220;facebook&#8221; yielded no results from my networks. And before you ask, yes, the account was signed up in the Google Lab, the testing section for the feature.</p>
<p>As explained above, these searches only pull up information from the user&#8217;s &#8220;circle of friends.&#8221; So, the doom and gloom of getting any and every negative comment about a brand seems highly unlikely. And although it can be said that a negative comment made within a customer&#8217;s social network may be more damaging than one outside, the likelihood of its occurrence diminishes quite a bit when all the filters are in place.</p>
<p>So, brand managers, take heart. The only thing this social search means for your brand is you had better pay attention to what&#8217;s being said about your brand online. And I know you&#8217;ve heard that one before.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiumchatter.com/google-and-bing-social-media-search-wont-kill-your-brand-just-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

