<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Chatter &#187; commodities</title>
	<atom:link href="http://premiumchatter.com/tag/commodities/feed/" rel="self" type="application/rss+xml" />
	<link>http://premiumchatter.com</link>
	<description>Premium Brands</description>
	<lastBuildDate>Tue, 06 Sep 2011 22:03:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dell Makes a Premium Play</title>
		<link>http://premiumchatter.com/dell-makes-a-premium-play-2/</link>
		<comments>http://premiumchatter.com/dell-makes-a-premium-play-2/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:38:50 +0000</pubDate>
		<dc:creator>Doug Briley</dc:creator>
				<category><![CDATA[Premium Branding]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[branding commodities]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodities branding]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[personal computers]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[premium brands]]></category>
		<category><![CDATA[premium commodities]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.PremiumChatter.com/?p=495</guid>
		<description><![CDATA[I&#8217;m loving how Dell&#8217;s latest advertising campaign is moving away from the dross of commoditized, price-featured ads toward something more premium. This week&#8217;s Adweek article reveals the latest campaign theme by Wunderman, &#8220;You can tell it&#8217;s Dell.&#8221; The campaign features innovation and design, adding a twist of Apple-esque &#8220;That&#8217;s so cool&#8221; mojo. I&#8217;ve got to believe that playing the low-price game in this space has taken its toll on Dell, and inspiring customers to love the brand because of its innovation in the PC space is a great strategic move. Time will tell—and so will the product releases—whether or not the Dell brand will live up to the expectations set by this latest campaign. I say this after earlier today having passed the Apple headquarters, whose address is One Infinite Loop. That&#8217;s so cool.]]></description>
			<content:encoded><![CDATA[<div id="attachment_501" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-501" title="Dell-Ad" src="http://premiumchatter.com/wp-content/uploads/2010/10/Dell-Ad1.jpg" alt="New Dell Ad" width="300" height="200" /><p class="wp-caption-text">Recent Dell ads feature the new campaign, &quot;You can tell it&#39;s Dell.&quot;</p></div>
<p>I&#8217;m loving how Dell&#8217;s latest advertising campaign is moving away from the dross of commoditized, price-featured ads toward something more premium. This week&#8217;s <a title="Dell in Adweek" href="http://www.adweek.com/aw/content_display/creative/news/e3ic77348688187169df7110472122b9d9f" target="_blank">Adweek article</a> reveals the latest campaign theme by Wunderman, &#8220;You can tell it&#8217;s Dell.&#8221; The campaign features innovation and design, adding a twist of Apple-esque &#8220;That&#8217;s so cool&#8221; mojo. I&#8217;ve got to believe that playing the low-price game in this space has taken its toll on Dell, and inspiring customers to love the brand because of its innovation in the PC space is a great strategic move.</p>
<p>Time will tell—and so will the product releases—whether or not the Dell brand will live up to the expectations set by this latest campaign. I say this after earlier today having passed the Apple headquarters, whose address is One Infinite Loop. That&#8217;s so cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiumchatter.com/dell-makes-a-premium-play-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional vs. rational benefits: getting the mix just right</title>
		<link>http://premiumchatter.com/emotional-vs-rational-benefits-getting-the-mix-just-right/</link>
		<comments>http://premiumchatter.com/emotional-vs-rational-benefits-getting-the-mix-just-right/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:33:34 +0000</pubDate>
		<dc:creator>Doug Briley</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emotional benefits]]></category>
		<category><![CDATA[luxury brands]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[premium brands]]></category>
		<category><![CDATA[premium commodities]]></category>
		<category><![CDATA[rational benefits]]></category>

		<guid isPermaLink="false">http://www.PremiumChatter.com/?p=288</guid>
		<description><![CDATA[When it comes to marketing premium brands, there&#8217;s usually no shortage of RTBs (Reasons To Believe) to choose from. Although brands in commodity categories are sometimes challenged to differentiate themselves, the premium brand(s) in any &#8220;vertical&#8221; should carefully choose which RTBs make it to the front lines of consumer messaging. Whether or not emotional or rational benefits lead the way can make or break a campaign&#8217;s results. Take cars, for example. We all know that dozens of options exists that can deliver all the rational benefits: engine size, price range, fuel efficiency, horsepower, and amenities like navigation or premium sound. While I may have many rational reasons for buying a car, the emotional benefits play a huge role in helping me choose one model over another: the look, the way it handles, how safe I feel, etc. Which benefits, though, should be touted in marketing to convince the target audience to buy? Rational benefits might actually have a stronger play in helping sell a premium or luxury car, after realizing that the emotional benefits are obvious. Here&#8217;s where consumer context too often gets left out of the mix. The question marketers ought to ask is this: How does the consumer [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to marketing premium brands, there&#8217;s usually no shortage of RTBs (Reasons To Believe) to choose from. Although brands in commodity categories are sometimes challenged to differentiate themselves, the premium brand(s) in any &#8220;vertical&#8221; should carefully choose which RTBs make it to the front lines of consumer messaging. Whether or not emotional or rational benefits lead the way can make or break a campaign&#8217;s results.</p>
<p>Take cars, for example. We all know that dozens of options exists that can deliver all the rational benefits: engine size, price range, fuel efficiency, horsepower, and amenities like navigation or premium sound. While I may have many rational reasons for buying a car, the emotional benefits play a huge role in helping me choose one model over another: the look, the way it handles, how safe I feel, etc. Which benefits, though, should be touted in marketing to convince the target audience to buy? Rational benefits might actually have a stronger play in helping sell a premium or luxury car, after realizing that the emotional benefits are obvious. Here&#8217;s where <em>consumer context</em> too often gets left out of the mix.</p>
<p>The question marketers ought to ask is this: How does the consumer <em>want</em> to feel about purchasing this product? Our research suggests that certain verticals make big mistakes by telling consumers <em>how they should feel</em> about their brand. A low-interest category like residential electricity, for example, might misfire by trying to differentiate its brand based on emotional benefits, because consumers don&#8217;t want to feel loyal to a utility company. Understanding <em>the way your target wants to feel about your brand</em> will help in deciphering which RTBs make their way into your marketing message. Another low-interest category like insurance, however, <em>must</em> lead with emotional benefits if it&#8217;s not differentiating on price; the consumers who will pay more for insurance are doing so because of the way they want to feel about their choice: like they&#8217;re &#8220;in good hands.&#8221; While the rational benefits are relevant for insurance, they&#8217;re secondary for premium brands of insurance, but primary for low-cost competitors, simply because the consumer context drives different RTBs within this particular category. Marketers of premium brands need to understand that, in order to convince consumers that you&#8217;re worth more, having a real understanding of want your target <em>wants to be told</em> is critical to influence purchase.</p>
<p>I know this: My wife doesn&#8217;t like it if I tell her, &#8220;Don&#8217;t be upset,&#8221; or &#8220;You should be happy about this.&#8221; My experience is that consumers don&#8217;t like it, either. And I think I&#8217;m premium, by the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiumchatter.com/emotional-vs-rational-benefits-getting-the-mix-just-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Premium Tools vs. Social Media</title>
		<link>http://premiumchatter.com/premium-tools-vs-social-media/</link>
		<comments>http://premiumchatter.com/premium-tools-vs-social-media/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:46:38 +0000</pubDate>
		<dc:creator>Lauren Gourley</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[premium brand index]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.PremiumChatter.com/?p=372</guid>
		<description><![CDATA[In case you&#8217;ve missed it, we at the WD tout our specialization in premium brands as our differentiator among other full-service advertising agencies. In our endeavor to be the experts on premium brands, we&#8217;ve developed some proprietary Premium Tools—one of which being our Premium Brand Index ™. Basically, we take up to ten brands within a category and rank them using this measurement system designed to accurately gauge the premium strength of each brand. So, while knee-deep in indexing products within the grocery, home, software, and health &#38; beauty categories, I began to wonder what would happen if I indexed the popular sites YouTube, MySpace, and Facebook against each other. Taking information from Mediamark Research &#38; Intelligence® (MRI), Google analytics and other special goodness (we&#8217;ll never tell!), our system plotted these guys on a scale of 0 to 100 in what we call &#8220;premiumness.&#8221; Not all too shockingly, MySpace came in as the least premium with a score of 5 out of 100, while Facebook ranked at 49, and YouTube at a whopping 96! Among other factors, the interesting details that surface include the knowledge that 49% less information is consumed on MySpace than it&#8217;s counterparts. Also, 45% of MySpace [...]]]></description>
			<content:encoded><![CDATA[<p>In case you&#8217;ve missed it, we at the WD tout our specialization in premium brands as our differentiator among other full-service advertising agencies. In our endeavor to be the experts on premium brands, we&#8217;ve developed some proprietary<a title="Premium Tools" href="http://warrendouglas.com/warren-douglas-premium-tools.html" target="_blank"> Premium Tools</a>—one of which being our <a title="Premium Brand Index" href="http://warrendouglas.com/warren-douglas-premium-index.html" target="_blank">Premium Brand Index ™</a>. Basically, we take up to ten brands within a category and rank them using this measurement system designed to accurately gauge the premium strength of each brand.</p>
<p>So, while knee-deep in indexing products within the grocery, home, software, and health &amp; beauty categories, I began to wonder what would happen if I indexed the popular sites YouTube, MySpace, and Facebook against each other. Taking information from Mediamark Research &amp; Intelligence® (MRI), Google analytics and other special goodness (we&#8217;ll never tell!), our system plotted these guys on a scale of 0 to 100 in what we call &#8220;premiumness.&#8221;</p>
<p>Not all too shockingly, MySpace came in as the least premium with a score of 5 out of 100, while Facebook ranked at 49, and YouTube at a whopping 96! Among other factors, the interesting details that surface include the knowledge that 49% less information is consumed on MySpace than it&#8217;s counterparts. Also, 45% of MySpace users also use Facebook, which, if talking about cream cheese, we&#8217;d consider to be a brand loyalty problem.</p>
<p>The data also reveals interesting trends in the buy styles of these media consumers—20% of YouTube users fall into the category of &#8220;Buyers of the Best.&#8221; This generally denotes that they are brand loyal and tend to be willing to spend that extra dollar to get it. YouTube users also tend to have a higher overall income and have the most loyal following in incomes of $200K+.</p>
<p>While all this data is wonderful, how do we apply it to marketing in the real world? It may not seem too far-fetched from our current assumptions that YouTube is pandemic, Facebook is getting there (if China will let them), and MySpace is just plain sad. However, when structuring a marketing plan for a brand that utilizes these three modes of social media transportation, it is emperical evidence that it does matter which brands advertise where.</p>
<p>For instance, even though my last post indicated that 18–22 year olds are now purchasing more specialty food items, a such brand should not inherently push all their efforts into a MySpace campaign. We learn in this study that not only are MySpace subscribers less loyal to brands, they also aren&#8217;t the 18–22 year olds with the cash to spend. Also, they tend to lean toward coupon purchases, which most specialty foods cannot afford to do.</p>
<p>So, while this exercise is not 100% fool-proof—and is done mainly as an illustration (we charge for the real thing!)—it does convey the general idea that not all entities within a category can be premium. There are definite factors determined by the consumer&#8217;s perceptions, behaviors and experiences that shape what your brand is. And doesn&#8217;t it just make you the least bit curious to find out how premium <em>your </em>brand is?</p>
]]></content:encoded>
			<wfw:commentRss>http://premiumchatter.com/premium-tools-vs-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Apologizes for Great Branding</title>
		<link>http://premiumchatter.com/starbucks-apologizes-for-great-branding/</link>
		<comments>http://premiumchatter.com/starbucks-apologizes-for-great-branding/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:02:17 +0000</pubDate>
		<dc:creator>Doug Briley</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[emotional benefits]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[premium brands]]></category>
		<category><![CDATA[premium commodities]]></category>
		<category><![CDATA[product benefits]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[word-of-mouth]]></category>

		<guid isPermaLink="false">http://www.PremiumChatter.com/?p=205</guid>
		<description><![CDATA[In the last few months, there has been much ado about Starbucks&#8217; rebranding some of its stores to strip away their corporate identity and revamp the locations with local character. According to an article in The Seattle Times, some stores—including the one featured in the article—will include alcohol, live music, and many other elements that gave many local coffee shops throughout the US their individuality. These unique coffee shops are the ones that Starbucks put out of business, and now the Big Brand is adapting—apologizing?—to become what the independent shops were. Why would a premium brand like Starbucks go to all this trouble? They claim that slow foot traffic and declining sales inspired the transformation, but I think there are better ways to be a good community citizen than apologetically relinquishing the brand identity that has become a household name. Perhaps they&#8217;ve oversaturated the market with too many locations. Perhaps they&#8217;re too accessible, and now not as special as they used to seem. But they&#8217;re still a great brand, and I think they make a great cup of coffee. I don&#8217;t mean to sound like I&#8217;m picking on Starbucks, but I think they&#8217;re making a big mistake. They&#8217;re abandoning the [...]]]></description>
			<content:encoded><![CDATA[<p>In the last few months, there has been much ado about Starbucks&#8217; rebranding some of its stores to strip away their corporate identity and revamp the locations with local character. According to an <a title="Starbucks article" href="http://seattletimes.nwsource.com/html/localnews/2009479123_starbucks16.html" target="_blank">article in <em>The Seattle Times</em></a>, some stores—including the one featured in the article—will include alcohol, live music, and many other elements that gave many local coffee shops throughout the US their individuality. These unique coffee shops are the ones that Starbucks put out of business, and now the Big Brand is adapting—apologizing?—to become what the independent shops were.</p>
<p>Why would a premium brand like Starbucks go to all this trouble? They claim that slow foot traffic and declining sales inspired the transformation, but I think there are better ways to be a good community citizen than apologetically relinquishing the brand identity that has become a household name. Perhaps they&#8217;ve oversaturated the market with too many locations. Perhaps they&#8217;re too accessible, and now not as special as they used to seem. But they&#8217;re still a great brand, and I think they make a great cup of coffee.</p>
<p>I don&#8217;t mean to sound like I&#8217;m picking on Starbucks, but I think they&#8217;re making a big mistake. They&#8217;re abandoning the premium brand they&#8217;ve worked for decades to build. I&#8217;m actually a big fan of the brand, and of their coffee. When I travel, that backlit green circle in the distance is a beacon of comfort and familiarity; I can know what to expect when I order my grande no-whip mocha and cranberry orange muffin. Isn&#8217;t that what a premium brand is supposed to do? Create expectation, leverage familiarity, and inspire loyal purchase behavior?</p>
<p>Don&#8217;t apologize, Starbucks. You&#8217;ve built a great brand, but don&#8217;t try to appease consumers by saying you&#8217;re someone you&#8217;re not. Let your brand adapt and stay relevant, but don&#8217;t abandon it. What you&#8217;ll find you&#8217;re creating in these &#8220;unique,&#8221; unbranded locations is something that&#8217;ll be hard to take ownership of from a branding perspective. Not to mention the fact that you&#8217;re leaving yourself wide open for consumers to accuse you of lacking authenticity.</p>
<p>I&#8217;ll stick with Starbucks. And my grande mocha. And when I&#8217;m feeling like an extra treat, that iced lemon poundcake.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiumchatter.com/starbucks-apologizes-for-great-branding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who is a premium consumer?</title>
		<link>http://premiumchatter.com/who-is-a-premium-consumer/</link>
		<comments>http://premiumchatter.com/who-is-a-premium-consumer/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:47:57 +0000</pubDate>
		<dc:creator>Doug Briley</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[buying generic]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Premium Brand Panel]]></category>
		<category><![CDATA[premium brands]]></category>
		<category><![CDATA[premium commodities]]></category>
		<category><![CDATA[premium consumer]]></category>
		<category><![CDATA[premium customer]]></category>
		<category><![CDATA[private label]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.PremiumChatter.com/?p=130</guid>
		<description><![CDATA[Is it based on income? Is it based on loyalty? You might be surprised...]]></description>
			<content:encoded><![CDATA[<p>The premium consumer is the person who will pay a little more for something they&#8217;ve come to expect only from your brand. When they can have those expectations met at a lesser price, they may switch brands. Or when your brand fails to deliver on their expectations, they&#8217;ll go looking elsewhere.</p>
<p>As we observe the responses and insights provided by our <a title="Premium Brand Panel" href="http://www.premiumbrandpanel.com" target="_blank">Premium Brand Panel</a>, we realize that consumers are willing to pay more for certain brands, as long as the brand meets their expectations at a price they can live with. Although private label brands have gotten much attention, many premium consumers are wary of the short-term concessions and inferior ingredients in less-expensive alternatives. However, the brands that have lost share to private label are discovering that they haven&#8217;t done enough to differentiate their product quality, nor have they built their brand as the premium brand they thought they were.</p>
<p>For example, a person who makes $150,000 a year may consistently buy cheap toilet paper; he or she has little expectation from the product and isn&#8217;t willing to pay for extra fluff (literally, in this case). On the other hand, a lower-income person may see toilet paper as an affordable mini-luxury, and therefore they&#8217;re willing to pay the extra $1.50 for four rolls in a pack. In this instance, the premium consumer is the lower-income household inspired by emotional benefits versus the higher-income household that views toilet paper as only delivering rational benefits.</p>
<p>For more information on what makes a brand premium, visit <a title="What Makes A Brand Premium" href="http://www.premiumchatter.com/2009/07/28/what-makes-a-brand-premium/" target="_blank">my post on the topic</a> or visit <a title="Warren Douglas" href="http://www.warrendouglas.com" target="_blank">our website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiumchatter.com/who-is-a-premium-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimizing the Risk of New Marketing Strategies</title>
		<link>http://premiumchatter.com/minimizing-the-risk-of-new-marketing-strategies/</link>
		<comments>http://premiumchatter.com/minimizing-the-risk-of-new-marketing-strategies/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:34:05 +0000</pubDate>
		<dc:creator>Doug Briley</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.PremiumChatter.com/?p=102</guid>
		<description><![CDATA[Are you gun-shy of using your brand's budget to do something innovative?]]></description>
			<content:encoded><![CDATA[<p>Marketers want new ideas, but they want only want to pull the trigger on initiatives that are sure to be a success. I recall a low-cost, engaging idea our firm presented to a CPG client years ago that would engage the younger audience they were seeking. The SVP of marketing put a hiatus on the whole thing, though, because he had never heard of our proposed channel&#8230;something called YouTube. He&#8217;s no longer with the company.</p>
<p>The truth is that it&#8217;s easy for agencies to be willing to be the first one out there doing something new—they&#8217;re not spending their own money to do so. The agency gets the credit if it&#8217;s a hit, and if the idea tanks, well, the agency just shoves it under the &quot;learning&quot; rug. Doing something new not only requires innovative execution, but in this day and age it also requires innovative financing.</p>
<p>Warren Douglas has developed project partnerships for several clients that not only allow us to stick our toe in the water before diving into a new initiative, but projects that also take the edge off the front-ended cash investment for the client. Marketers (the clients) have to also be willing to view the agency as a true partner in their business, rather than viewing them as a disposable commodity that will be tossed after next year&#8217;s budget review. To make something new work well, both parties have to commit to a relationship in which both parties make meaningful investments and share in meaningful rewards.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiumchatter.com/minimizing-the-risk-of-new-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Brands and Pricing Wars</title>
		<link>http://premiumchatter.com/premium-brands-and-pricing-wars/</link>
		<comments>http://premiumchatter.com/premium-brands-and-pricing-wars/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:19:52 +0000</pubDate>
		<dc:creator>Doug Briley</dc:creator>
				<category><![CDATA[Premium Branding]]></category>
		<category><![CDATA[buying generic]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[home products]]></category>
		<category><![CDATA[home projects]]></category>
		<category><![CDATA[lawn and garden]]></category>
		<category><![CDATA[premium brands]]></category>
		<category><![CDATA[premium commodities]]></category>
		<category><![CDATA[product benefits]]></category>
		<category><![CDATA[trade deals]]></category>

		<guid isPermaLink="false">http://www.PremiumChatter.com/?p=97</guid>
		<description><![CDATA[I&#8217;m observing some dangerous practices among desperate marketers these days—constant, deep discounts to the trade. While everyone is asking for great deals, there&#8217;s also danger in lax pricing. There&#8217;s a great risk that, unless a premium brand continues to communicate its brand value, the consumer who buys &#34;on deal&#34; all the time won&#8217;t be willing to pay a category-appropriate premium. Good marketing is not defined by price or trade deals alone. It&#8217;s time that brands look beyond this quarter&#8217;s budget and realize that discounts alone can&#8217;t make consumers loyal. Consumers who only buy on deal are fickle, and the value of the brand is what will allow you the headroom to be more profitable down the road.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m observing some dangerous practices among desperate marketers these days—constant, deep discounts to the trade. While everyone is asking for great deals, there&#8217;s also danger in lax pricing. There&#8217;s a great risk that, unless a premium brand continues to communicate its brand value, the consumer who buys &quot;on deal&quot; all the time won&#8217;t be willing to pay a category-appropriate premium. Good marketing is not defined by price or trade deals alone.</p>
<p>It&#8217;s time that brands look beyond this quarter&#8217;s budget and realize that discounts alone can&#8217;t make consumers loyal. Consumers who only buy on deal are fickle, and the value of the brand is what will allow you the headroom to be more profitable down the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiumchatter.com/premium-brands-and-pricing-wars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Premium Commodities</title>
		<link>http://premiumchatter.com/premium-commodities/</link>
		<comments>http://premiumchatter.com/premium-commodities/#comments</comments>
		<pubDate>Mon, 18 May 2009 23:26:30 +0000</pubDate>
		<dc:creator>Doug Briley</dc:creator>
				<category><![CDATA[Premium Branding]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[premium brands]]></category>
		<category><![CDATA[premium commodities]]></category>

		<guid isPermaLink="false">http://www.PremiumChatter.com/?p=63</guid>
		<description><![CDATA[What does it take to make a commodity premium? It takes more than differentiation, it takes differentiation that matters to the customer. Marketers deal every day with putting a message out there for consumers to bite down on, but the commodities that can demand a higher price—and even invoke brand loyalty—are the ones that know what their customers really want, and in the customer&#8217;s language. It doesn&#8217;t matter if you&#8217;re selling coffee, sour cream, electricity, or gasoline, if you&#8217;re not singing the song your customers want to hear, you&#8217;ll be relegated to price as your strongest differentiator. And that&#8217;s not premium. The big question for commodities: do your customers want something more from your brand? If you&#8217;re willing to provide it for them, you can likely charge a category-appropriate premium for it, and gain brand loyalty in the process.]]></description>
			<content:encoded><![CDATA[<p>What does it take to make a commodity premium? It takes more than differentiation, it takes differentiation that matters to the customer. Marketers deal every day with putting a message out there for consumers to bite down on, but the commodities that can demand a higher price—and even invoke brand loyalty—are the ones that know what their customers <em>really</em> want, and in the customer&#8217;s language. It doesn&#8217;t matter if you&#8217;re selling coffee, sour cream, electricity, or gasoline, if you&#8217;re not singing the song your customers want to hear, you&#8217;ll be relegated to price as your strongest differentiator. And that&#8217;s <em>not</em> premium.</p>
<p>The big question for commodities: do your customers want something more from your brand? If you&#8217;re willing to provide it for them, you can likely charge a category-appropriate premium for it, and gain brand loyalty in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiumchatter.com/premium-commodities/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

